Service Quotas
This page documents the service quotas for Chainlink Runtime Environment (CRE) workflows.
Per-owner quotas
These quotas apply to each workflow owner (user account) within an organization.
| Quota | Description | Value |
|---|---|---|
| Workflow Deployment Rate | Maximum rate at which an organization can deploy new workflows | Rate: 1 per minute Burst: 1 |
| Concurrent Workflow Executions | Maximum number of workflows that can execute simultaneously | 5 |
| Workflow Trigger Rate | Maximum rate at which triggers can fire for all workflows owned by a single owner (user account) | Rate: 5 per second Burst: 5 |
| Workflow Binary Size | Maximum size of the compiled WASM binary | 100 MB |
| Workflow Compressed Binary Size | Maximum size of the compressed WASM binary | 20 MB |
| Workflow Configuration Size | Maximum size of the workflow configuration | 1 MB |
| Secrets Size | Maximum total size of secrets accessible to a workflow | 1 MB |
Per-workflow quotas
These quotas apply to each individual workflow.
Trigger quotas
| Quota | Description | Value |
|---|---|---|
| Trigger Rate | Maximum rate at which a workflow's triggers can fire | Rate: 1 per 30 seconds Burst: 3 |
| Maximum Triggers per Workflow | Maximum number of triggers that can be registered to a single workflow | 10 |
Execution quotas
| Quota | Description | Value |
|---|---|---|
| Concurrent Workflow Instances | Maximum number of concurrent executions for a specific workflow | 5 Burst: 5 |
| Workflow Timeout | Maximum total execution time for a single workflow run | 5 minutes |
| Workflow Memory Allocation | Maximum memory allocated to a workflow | 100 MB |
| Response Size | Maximum size of the data a workflow can return | 100 KB |
Capability call quotas
| Quota | Description | Value |
|---|---|---|
| Concurrent Capability Calls | Maximum concurrent capability calls (HTTP, EVM read/write, secrets) that can execute within a workflow | 3 |
| Capability Call Timeout | Maximum time a single capability call can take to complete | 3 minutes |
Secrets quotas
| Quota | Description | Value |
|---|---|---|
| Secrets Size | Maximum total size of secrets accessible to a workflow | 1 MB |
| Concurrent Secrets Fetches | Maximum number of secrets that can be fetched concurrently. Learn how to fetch multiple secrets. | 5 |
Consensus quotas
| Quota | Description | Value |
|---|---|---|
| Observation Size | Maximum size of data that can be passed to consensus aggregation | 100 KB |
| Total Consensus Calls | Maximum number of consensus calls per workflow execution | 2,000 |
Logging quotas
| Quota | Description | Value |
|---|---|---|
| Log Line Size | Maximum size of a single log line | 1 KB |
| Log Events | Maximum number of log events per workflow execution | 1,000 |
Trigger-specific quotas
Cron trigger
| Quota | Description | Value |
|---|---|---|
| Trigger Rate | Maximum rate at which a cron trigger can fire | Rate: 1 per 30 seconds Burst: 1 |
HTTP trigger
| Quota | Description | Value |
|---|---|---|
| Trigger Rate | Maximum rate at which an HTTP trigger can fire | Rate: 1 per 30 seconds Burst: 3 |
EVM log trigger
| Quota | Description | Value |
|---|---|---|
| Maximum Log Triggers | Maximum number of EVM log triggers per workflow | 5 |
| Event Rate | Maximum rate at which log events can be processed | Rate: 10 per 6 seconds Burst: 10 |
| Filter Addresses | Maximum number of contract addresses that can be monitored | 5 |
| Filter Topics per Slot | Maximum number of topic values that can be specified within a single topic position (Topics[0], Topics[1], Topics[2], or Topics[3]). Learn about topic filtering. | 10 |
| Event Size | Maximum size of a single log event | 5 KB |
Capability-specific quotas
EVM write capability
| Quota | Description | Value |
|---|---|---|
| Target Chains | Maximum number of destination chains for write operations | 10 |
| Report Size | Maximum size of a report payload | 1 KB |
| Transaction Gas Quota | Gas quota per EVM transaction | 5,000,000 |
EVM read capability
| Quota | Description | Value |
|---|---|---|
| Read Calls per Execution | Maximum number of EVM read calls per workflow execution | 10 |
| Log Query Block Quota | Maximum number of blocks that can be queried for historical logs | 100 |
| Payload Size | Maximum size of an EVM read request payload | 5 KB |
HTTP capability
| Quota | Description | Value |
|---|---|---|
| HTTP Calls per Execution | Maximum number of HTTP requests per workflow execution | 5 |
| Response Size | Maximum size of an HTTP response | 10 KB |
| Connection Timeout | Maximum time to establish an HTTP connection | 10 seconds |
| Request Size | Maximum size of an HTTP request payload | 100 KB |
| Cache Age | Maximum time HTTP responses can be cached | 10 minutes |
Quota increases
Contact us to discuss quota increases.